Description
Color | Size | XS | S | M | L | XL |
Shoulder | 27 | 28 | 29 | 30.5 | 32 | |
Bust | 78.5 | 82.5 | 86.5 | 92.5 | 98.5 | |
Waist Size | 63 | 67 | 71 | 77 | 83 | |
Hip Size | 84.5 | 88.5 | 92.5 | 98.5 | 104.5 | |
Length | 83 | 85 | 87 | 89 | 91 | |
– | ||||||
model MeasurementsSize: S
Height: 175cm,Bust: 85cm,Waist: 61cm,Hips: 93cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. ” – “: refers to the elastic range of the clothes. |
Reviews
There are no reviews yet.