Description
Size Chart | ||||
Size | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Length
(cm) |
S | 80 | 64 | 90 | 22/102 |
M | 85 | 69 | 95 | 23/103 |
L | 90 | 74 | 100 | 24/104 |
XL | 95 | 79 | 105 | 25/105 |
XXL | 100 | 84 | 110 | 26/106 |
$49.99
Size Chart | ||||
Size | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Length
(cm) |
S | 80 | 64 | 90 | 22/102 |
M | 85 | 69 | 95 | 23/103 |
L | 90 | 74 | 100 | 24/104 |
XL | 95 | 79 | 105 | 25/105 |
XXL | 100 | 84 | 110 | 26/106 |
Customer –
Perfect