Description
Size Chart | ||||
Size | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Length
(cm) |
S | 82 | 66 | 84 | 37/105 |
M | 87 | 71 | 89 | 38/106 |
L | 92 | 76 | 94 | 39/107 |
XL | 97 | 81 | 99 | 40/108 |

$59.99
Size Chart | ||||
Size | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Length
(cm) |
S | 82 | 66 | 84 | 37/105 |
M | 87 | 71 | 89 | 38/106 |
L | 92 | 76 | 94 | 39/107 |
XL | 97 | 81 | 99 | 40/108 |
J***u –
Very pretty! As on the site