Description
Size Chart | ||||
Size | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Top/Skirt Length
(cm) |
S | 80 | 66 | 84 | 38/40 |
M | 84 | 70 | 88 | 39/44 |
L | 88 | 74 | 92 | 40/48 |
XL | 92 | 78 | 96 | 41/52 |
XXL | 96 | 82 | 100 | 42/56 |
$40.00
Size Chart | ||||
Size | Bust
(cm) |
Waist
(cm) |
Hip
(cm) |
Top/Skirt Length
(cm) |
S | 80 | 66 | 84 | 38/40 |
M | 84 | 70 | 88 | 39/44 |
L | 88 | 74 | 92 | 40/48 |
XL | 92 | 78 | 96 | 41/52 |
XXL | 96 | 82 | 100 | 42/56 |
Reviews
There are no reviews yet.